HLstatsX
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Steppenwolf
Location: (Unknown)
Steam: STEAM_0:1:11570986
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 08:35:35
Total Connection Time: 11d 18:06:40h
Average Ping:* 71 ms (Latency: 36 ms)
Favorite Server:* 28th Infantry Division #1 - Realism Server
Favorite Map:* dod_donner
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 100% 100%
Points: 13,048
Rank: 3
Kills per Minute: 0.73
Kills per Death: 1.3513 (1.11*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 16.65
Weapon Accuracy: 9.0% (10%*)
Headshots: 0 (0*)
Kills: 12,394 (1,938*)
Deaths: 9,172 (1,752*)
Longest Kill Streak: 20
Longest Death Streak: 14
Suicides: 59
Teammate Kills:* 28

  History Steppenwolf's History:
  Events | Sessions | Awards (212) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
95.76% Kills needed: 106 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Global Awards
.30 Caliber Machine Gun Area Captured Bomb Planter Killer


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,186 times 7,116
2 Double Kill (2 kills) 204 times 204
3 Triple Kill (3 kills) 107 times 214
4 Domination 80 times 400
5 Domination (4 kills) 50 times 150
6 Revenge 48 times 144
7 Capture Blocked 40 times 240
8 Rampage (5 kills) 25 times 100
9 Mega Kill (6 kills) 25 times 125
10 Ownage (7 kills) 19 times 114
11 Ultra Kill (8 kills) 7 times 49
12 Bomb Planted 5 times 30
13 Bomb Defused 4 times 24
14 Monster Kill (10 kills) 3 times 27
15 Killing Spree (9 kills) 2 times 16
16 God Like (12+ kills) 2 times 22
17 Bomb Planter Killed 2 times 4
18 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 77 times -385
2 Revenge 31 times -93




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 102 times 21.79% 21.79%
2 Axis 88 times 18.80% 18.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 86 times 34.82% 34.82% 540 726 0.74
2 Axis MG42-Schütze Axis MG42-Schütze 34 times 13.77% 13.77% 541 275 1.97
3 American Machine Gunner American Machine Gunner 34 times 13.77% 13.77% 412 243 1.70
4 Axis Unteroffizier Axis Unteroffizier 32 times 12.96% 12.96% 253 254 1.00
5 Axis Grenadier Axis Grenadier 28 times 11.34% 11.34% 54 84 0.64
6 Axis Sturmtruppe Axis Sturmtruppe 19 times 7.69% 7.69% 41 67 0.61
7 Axis Scharfschütze Axis Scharfschütze 6 times 2.43% 2.43% 10 6 1.67
8 American Master Sergeant American Master Sergeant 5 times 2.02% 2.02% 44 54 0.81
9 American Support Infantry American Support Infantry 2 times 0.81% 0.81% 14 13 1.08
10 American Sniper American Sniper 1 times 0.40% 0.40% 1 2 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 579 29.88% 29.88% 0 % % 0.00
2 M1 Garand Rifle 1.30 457 23.58% 23.58% 0 % % 0.00
3 .30 Caliber Machine Gun 1.25 417 21.52% 21.52% 0 % % 0.00
4 MP40 Machine Pistol 1.25 229 11.82% 11.82% 0 % % 0.00
5 Thompson Submachine Gun 1.25 48 2.48% 2.48% 0 % % 0.00
6 German Grenade 1.00 37 1.91% 1.91% 0 % % 0.00
7 M1 Garand Rifle 1.30 35 1.81% 1.81% 0 % % 0.00
8 Mauser Kar 98k 1.30 35 1.81% 1.81% 0 % % 0.00
9 MP44 Assault Rifle 1.35 34 1.75% 1.75% 0 % % 0.00
10 U.S. Grenade 1.00 14 0.72% 0.72% 0 % % 0.00
11 BAR Browning Automatic Rifle 1.20 14 0.72% 0.72% 0 % % 0.00
12 Mauser Karbiner k98 Sniper Rifle 1.50 8 0.41% 0.41% 0 % % 0.00
13 Butt Stock Hit 3.00 7 0.36% 0.36% 0 % % 0.00
14 German Rifle Grenade 1.30 5 0.26% 0.26% 0 % % 0.00
15 Pistol 38 1.50 5 0.26% 0.26% 0 % % 0.00
16 Colt .45 model 1911 1.60 5 0.26% 0.26% 0 % % 0.00
17 Bazooka 2.25 5 0.26% 0.26% 0 % % 0.00
18 Springfield Rifle with Scope 1.50 2 0.10% 0.10% 0 % % 0.00
19 Spade Entrenchment Tool 3.00 1 0.05% 0.05% 0 % % 0.00
20 U.S. Issue Knife 3.00 1 0.05% 0.05% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 14,971 838 6,233 0 582 145.5000 5.6% 7.4 25.7
2 M1 Garand Rifle 2,173 583 2,587 0 457 12.6944 26.8% 4.4 4.8
3 .30 Caliber Machine Gun 7,858 620 4,333 0 421 210.5000 7.9% 7.0 18.7
4 MP40 Machine Pistol 3,914 598 11,854 0 231 57.7500 15.3% 19.8 16.9
5 Thompson Submachine Gun 946 119 2,237 0 48 24.0000 12.6% 18.8 19.7
6 MP44 Assault Rifle 691 84 1,563 0 34 34.0000 12.2% 18.6 20.3
7 Mauser Kar 98k 87 35 34 0 34 34.0000 40.2% 1.0 2.6
8 German Grenade 190 62 1,354 0 30 15.0000 32.6% 21.8 6.3
9 BAR Browning Automatic Rifle 186 30 481 0 14 14.0000 16.1% 16.0 13.3
10 Mauser Karbiner k98 Sniper Rifle 21 11 113 0 8 2.6667 52.4% 10.3 2.6
11 U.S. Grenade 191 36 1,461 0 7 7.0000 18.8% 40.6 27.3
12 Pistol 38 53 16 385 0 5 5.0000 30.2% 24.1 10.6
13 Colt .45 model 1911 51 11 206 0 5 5.0000 21.6% 18.7 10.2
14 Bazooka 7 4 26 0 3 3.0000 57.1% 6.5 2.3
15 Springfield Rifle with Scope 3 2 0 0 2 2.0000 66.7% 0.0 1.5
16 Spade Entrenchment Tool 2 1 0 0 1 1.0000 50.0% 0.0 2.0
17 U.S. Issue Knife 3 1 0 0 1 1.0000 33.3% 0.0 3.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MG42 Machine Gun 838 23.4% 56.1% 20.5%
2 .30 Caliber Machine Gun 620 24.0% 56.3% 19.7%
3 MP40 Machine Pistol 598 19.7% 64.7% 15.6%
4 M1 Garand Rifle 582 13.4% 74.2% 12.4%
5 Thompson Submachine Gun 119 14.3% 61.3% 24.4%
6 MP44 Assault Rifle 84 21.4% 53.6% 25.0%
7 German Grenade 54 14.8% 59.3% 25.9%
8 Mauser Kar 98k 35 5.7% 85.7% 8.6%
9 U.S. Grenade 33 9.1% 81.8% 9.1%
10 BAR Browning Automatic Rifle 30 20.0% 63.3% 16.7%
11 Pistol 38 16 31.3% 56.3% 12.5%
12 Mauser Karbiner k98 Sniper Rifle 11 0.0% 63.6% 36.4%
13 Colt .45 model 1911 11 9.1% 72.7% 18.2%
14 Bazooka 3 66.7% 33.3% 0.0%
15 Springfield Rifle with Scope 2 0.0% 100.0% 0.0%
16 Spade Entrenchment Tool 1 0.0% 0.0% 100.0%
17 U.S. Issue Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 470 24.25% 24.25% 312 17.81% 17.81% 1.51 0 % % 0.00
2 dod_colmar 47 2.43% 2.43% 32 1.83% 1.83% 1.47 0 % % 0.00
3 dod_flash 279 14.40% 14.40% 245 13.98% 13.98% 1.14 0 % % 0.00
4 dod_donner 439 22.65% 22.65% 407 23.23% 23.23% 1.08 0 % % 0.00
5 dod_anzio 287 14.81% 14.81% 288 16.44% 16.44% 1.00 0 % % 0.00
6 dod_argentan 142 7.33% 7.33% 144 8.22% 8.22% 0.99 0 % % 0.00
7 dod_kalt 199 10.27% 10.27% 221 12.61% 12.61% 0.90 0 % % 0.00
8 dod_reiser_b2 17 0.88% 0.88% 20 1.14% 1.14% 0.85 0 % % 0.00
9 dod_marche 18 0.93% 0.93% 25 1.43% 1.43% 0.72 0 % % 0.00
10 dod_aura 40 2.06% 2.06% 58 3.31% 3.31% 0.69 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 28th Infantry Division #1 - Realism Server 1,938 100.00% 100.00% 1,752 1.1062 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifCpl. Vickers [28th ID] 110 5.68% 5.68% 77 4.39% 4.39% 1.43 0 % % 0.00
2  .gifSgt. Houck [28th ID] 64 3.30% 3.30% 79 4.51% 4.51% 0.81 0 % % 0.00
3  .gifSgt. Hale [28th ID] 55 2.84% 2.84% 69 3.94% 3.94% 0.80 0 % % 0.00
4  .gifBB 53 2.73% 2.73% 44 2.51% 2.51% 1.20 0 % % 0.00
5  .gifKnulp 43 2.22% 2.22% 88 5.02% 5.02% 0.49 0 % % 0.00
6  .gifPfc. Poirier [28th ID] 43 2.22% 2.22% 67 3.82% 3.82% 0.64 0 % % 0.00
7  .gifPfc. Pais [28th ID] 38 1.96% 1.96% 71 4.05% 4.05% 0.54 0 % % 0.00
8  .gifPfc. Kovacs [28th ID] 37 1.91% 1.91% 48 2.74% 2.74% 0.77 0 % % 0.00
9  .gifpr0teus- 33 1.70% 1.70% 28 1.60% 1.60% 1.18 0 % % 0.00
10  .gifPfc. Brown [28th ID] 31 1.60% 1.60% 16 0.91% 0.91% 1.94 0 % % 0.00
11  .gifDrake 31 1.60% 1.60% 11 0.63% 0.63% 2.82 0 % % 0.00
12  .gifThe Papist 27 1.39% 1.39% 37 2.11% 2.11% 0.73 0 % % 0.00
13  .gifPfc. D Ward [28th ID] 27 1.39% 1.39% 13 0.74% 0.74% 2.08 0 % % 0.00
14  .gif{Capt}_Slick 26 1.34% 1.34% 37 2.11% 2.11% 0.70 0 % % 0.00
15  .gif1st Sgt. Harris [28th ID] 26 1.34% 1.34% 27 1.54% 1.54% 0.96 0 % % 0.00
16  .gifCpl. Schluechtermann [28th ID] 25 1.29% 1.29% 39 2.23% 2.23% 0.64 0 % % 0.00
17  .gifCpl. Weiss [28th ID] 22 1.14% 1.14% 14 0.80% 0.80% 1.57 0 % % 0.00
18  .gifPfc. Etters [28th ID] 20 1.03% 1.03% 15 0.86% 0.86% 1.33 0 % % 0.00
19  .gifTakeNotes 18 0.93% 0.93% 7 0.40% 0.40% 2.57 0 % % 0.00
20  .gifelthore 17 0.88% 0.88% 18 1.03% 1.03% 0.94 0 % % 0.00
21  .gif[sin]BrF@lcon 16 0.83% 0.83% 26 1.48% 1.48% 0.62 0 % % 0.00
22  .gifCommie 16 0.83% 0.83% 20 1.14% 1.14% 0.80 0 % % 0.00
23  .gifPfc. Kenney [28th ID] 15 0.77% 0.77% 35 2.00% 2.00% 0.43 0 % % 0.00
24  .gifNeedles 15 0.77% 0.77% 13 0.74% 0.74% 1.15 0 % % 0.00
25  .giftmx 14 0.72% 0.72% 18 1.03% 1.03% 0.78 0 % % 0.00
26  .gifEverest 14 0.72% 0.72% 17 0.97% 0.97% 0.82 0 % % 0.00
27  .gifVeex 14 0.72% 0.72% 8 0.46% 0.46% 1.75 0 % % 0.00
28  .gifPatrickSwayze 14 0.72% 0.72% 6 0.34% 0.34% 2.33 0 % % 0.00
29  .gifsergiorgi 14 0.72% 0.72% 2 0.11% 0.11% 7.00 0 % % 0.00
30  .gifJODALOK 13 0.67% 0.67% 13 0.74% 0.74% 1.00 0 % % 0.00
31  .gifCaelum 13 0.67% 0.67% 11 0.63% 0.63% 1.18 0 % % 0.00
32  .gifPvt. Madera [28th ID] 13 0.67% 0.67% 10 0.57% 0.57% 1.30 0 % % 0.00
33  .gifSgt. Tommy the 2nd 13 0.67% 0.67% 3 0.17% 0.17% 4.33 0 % % 0.00
34  .gifJ. D. Ruhle 13 0.67% 0.67% 2 0.11% 0.11% 6.50 0 % % 0.00
35  .gifL. Hunt 12 0.62% 0.62% 16 0.91% 0.91% 0.75 0 % % 0.00
36  .gifthe bagwan rajneesh 12 0.62% 0.62% 11 0.63% 0.63% 1.09 0 % % 0.00
37  .gifCard176(tm) 12 0.62% 0.62% 1 0.06% 0.06% 12.00 0 % % 0.00
38  .gifMarty McFly [14CV88] 11 0.57% 0.57% 20 1.14% 1.14% 0.55 0 % % 0.00
39  .gifPfc. Beaudry [28th ID] 11 0.57% 0.57% 9 0.51% 0.51% 1.22 0 % % 0.00
40  .gifOrange-Juice 11 0.57% 0.57% 4 0.23% 0.23% 2.75 0 % % 0.00
41  .gifRomina 11 0.57% 0.57% 2 0.11% 0.11% 5.50 0 % % 0.00
42  .gifKarabela 9 0.46% 0.46% 14 0.80% 0.80% 0.64 0 % % 0.00
43  .gifPfc. Hudson [28th ID] 9 0.46% 0.46% 11 0.63% 0.63% 0.82 0 % % 0.00
44  .gifCommando Cobra 9 0.46% 0.46% 10 0.57% 0.57% 0.90 0 % % 0.00
45  .gifTaxMeImCanadian 9 0.46% 0.46% 2 0.11% 0.11% 4.50 0 % % 0.00
46  .gifah | Whatever 9 0.46% 0.46% 2 0.11% 0.11% 4.50 0 % % 0.00
47  .gifMad.Mardigan 9 0.46% 0.46% 1 0.06% 0.06% 9.00 0 % % 0.00
48  .gifJerry "Roarin'" Romaine 9 0.46% 0.46% 0 0.00% 0.00% 9.00 0 % % 0.00
49  .gifjsantiagos 8 0.41% 0.41% 11 0.63% 0.63% 0.73 0 % % 0.00
50  .gifBobTrokey 8 0.41% 0.41% 6 0.34% 0.34% 1.33 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.5
All images are copyrighted by their respective owners.

[Admin]