HLstatsX
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Pfc. Poirier [28th ID]
Location: (Unknown)
Steam: STEAM_0:0:1455154
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:   28th Infantry Division
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 3rd, 2010 @ 20:05:22
Total Connection Time: 2d 21:25:44h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* 28th Infantry Division #1 - Realism Server
Favorite Map:* dod_donner
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 100% 100%
Points: 11,574
Rank: 7
Kills per Minute: 1.26
Kills per Death: 1.6139 (1.69*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 13.46
Weapon Accuracy: 16.0% (13%*)
Headshots: 0 (0*)
Kills: 5,258 (1,714*)
Deaths: 3,258 (1,012*)
Longest Kill Streak: 19
Longest Death Streak: 10
Suicides: 44
Teammate Kills:* 55

  History Pfc. Poirier [28th ID]'s History:
  Events | Sessions | Awards (71) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
34.4% Kills needed: 492 (34%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
M1 Carbine


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Pfc. Poirier [28th ID] 1d 16:46:53h 2010-09-03 21:26:01 3,144 1,867 1.68 0 0.00 30 13.5%
2 Pfc. Poirier [28 th ID] 0d 00:00:00h 2010-08-21 17:46:51 0 0 0.00 0 - 0 0.0%
3 Pvt. Poirier [28th ID] 0d 22:02:11h 2010-05-20 19:38:22 1,639 1,124 1.46 0 0.00 8 32.6%
4 Rec. Poirier [28th ID] 0d 03:38:57h 2010-04-21 18:38:45 221 135 1.64 0 0.00 2 19.5%
5 Rec. James [28th ID] 0d 00:55:37h 2010-04-14 21:31:55 71 51 1.39 0 0.00 1 15.3%
6 [KEA] Have Lock 0d 02:02:06h 2010-04-09 19:42:19 183 81 2.26 0 0.00 3 17.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 373 times 2,238
2 Double Kill (2 kills) 128 times 128
3 Domination 116 times 580
4 Triple Kill (3 kills) 76 times 152
5 Domination (4 kills) 55 times 165
6 Rampage (5 kills) 31 times 124
7 Capture Blocked 25 times 150
8 Mega Kill (6 kills) 24 times 120
9 Ownage (7 kills) 14 times 84
10 Ultra Kill (8 kills) 13 times 91
11 Revenge 12 times 36
12 Killing Spree (9 kills) 8 times 64
13 Unstoppable (11 kills) 5 times 50
14 Monster Kill (10 kills) 5 times 45
15 God Like (12+ kills) 4 times 44
16 Bomb Planted 3 times 18
17 Bomb Planter Killed 1 times 2
18 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 68 times -204
2 Domination 23 times -115




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 44 times 23.28% 23.28%
2 Allies 35 times 18.52% 18.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Random 46 times 35.11% 35.11% 737 465 1.58
2 Axis Sturmtruppe Axis Sturmtruppe 14 times 10.69% 10.69% 63 47 1.34
3 Axis MG42-Schütze Axis MG42-Schütze 11 times 8.40% 8.40% 231 105 2.20
4 American Rifleman American Rifleman 11 times 8.40% 8.40% 186 99 1.88
5 American Bazooka  American Bazooka 11 times 8.40% 8.40% 137 96 1.43
6 Axis Panzerschreck Axis Panzerschreck 10 times 7.63% 7.63% 70 44 1.59
7 Axis Unteroffizier Axis Unteroffizier 9 times 6.87% 6.87% 76 52 1.46
8 Axis Grenadier Axis Grenadier 6 times 4.58% 4.58% 31 19 1.63
9 American Support Infantry American Support Infantry 5 times 3.82% 3.82% 26 11 2.36
10 American Master Sergeant American Master Sergeant 4 times 3.05% 3.05% 84 40 2.10
11 American Sniper American Sniper 2 times 1.53% 1.53% 36 16 2.25
12 American Machine Gunner American Machine Gunner 2 times 1.53% 1.53% 10 8 1.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 335 19.54% 19.54% 0 % % 0.00
2 M1 Garand Rifle 1.30 257 14.99% 14.99% 0 % % 0.00
3 Thompson Submachine Gun 1.25 151 8.81% 8.81% 0 % % 0.00
4 M1 Carbine 1.20 131 7.64% 7.64% 0 % % 0.00
5 MP40 Machine Pistol 1.25 115 6.71% 6.71% 0 % % 0.00
6 Pistol c96 1.50 107 6.24% 6.24% 0 % % 0.00
7 MP44 Assault Rifle 1.35 106 6.18% 6.18% 0 % % 0.00
8 Springfield Rifle with Scope 1.50 90 5.25% 5.25% 0 % % 0.00
9 .30 Caliber Machine Gun 1.25 88 5.13% 5.13% 0 % % 0.00
10 Mauser Kar 98k 1.30 60 3.50% 3.50% 0 % % 0.00
11 BAR Browning Automatic Rifle 1.20 57 3.33% 3.33% 0 % % 0.00
12 Mauser Karbiner k98 Sniper Rifle 1.50 46 2.68% 2.68% 0 % % 0.00
13 Bazooka 2.25 37 2.16% 2.16% 0 % % 0.00
14 U.S. Grenade 1.00 26 1.52% 1.52% 0 % % 0.00
15 German Grenade 1.00 26 1.52% 1.52% 0 % % 0.00
16 Panzerschreck 2.25 25 1.46% 1.46% 0 % % 0.00
17 Colt .45 model 1911 1.60 20 1.17% 1.17% 0 % % 0.00
18 Pistol 38 1.50 17 0.99% 0.99% 0 % % 0.00
19 M1 Garand Rifle 1.30 11 0.64% 0.64% 0 % % 0.00
20 German Rifle Grenade 1.30 7 0.41% 0.41% 0 % % 0.00
21 Spade Entrenchment Tool 3.00 1 0.06% 0.06% 0 % % 0.00
22 Butt Stock Hit 3.00 1 0.06% 0.06% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 9,193 485 3,012 0 343 68.6000 5.3% 6.2 26.8
2 M1 Garand Rifle 1,225 360 1,989 0 264 11.0000 29.4% 5.5 4.6
3 Thompson Submachine Gun 2,234 359 6,917 0 155 51.6667 16.1% 19.3 14.4
4 M1 Carbine 1,448 329 6,799 0 131 131.0000 22.7% 20.7 11.1
5 MP40 Machine Pistol 2,051 314 6,927 0 117 117.0000 15.3% 22.1 17.5
6 Pistol c96 2,095 281 5,885 0 109 109.0000 13.4% 20.9 19.2
7 MP44 Assault Rifle 1,469 231 3,659 0 106 106.0000 15.7% 15.8 13.9
8 .30 Caliber Machine Gun 1,193 132 878 0 93 93.0000 11.1% 6.7 12.8
9 Springfield Rifle with Scope 171 96 124 0 92 92.0000 56.1% 1.3 1.9
10 Mauser Kar 98k 175 61 82 0 59 11.8000 34.9% 1.3 3.0
11 BAR Browning Automatic Rifle 738 116 1,837 0 57 57.0000 15.7% 15.8 12.9
12 Mauser Karbiner k98 Sniper Rifle 78 49 23 0 47 47.0000 62.8% 0.5 1.7
13 Bazooka 170 61 859 0 38 38.0000 35.9% 14.1 4.5
14 Panzerschreck 90 36 457 0 26 6.5000 40.0% 12.7 3.5
15 German Grenade 228 54 1,602 0 22 22.0000 23.7% 29.7 10.4
16 U.S. Grenade 225 54 1,438 0 21 7.0000 24.0% 26.6 10.7
17 Colt .45 model 1911 180 46 807 0 21 21.0000 25.6% 17.5 8.6
18 Pistol 38 202 46 993 0 20 20.0000 22.8% 21.6 10.1
19 Spade Entrenchment Tool 2 1 0 0 1 1.0000 50.0% 0.0 2.0
20 U.S. Issue Knife 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MG42 Machine Gun 485 17.5% 62.7% 19.8%
2 M1 Garand Rifle 360 17.8% 67.5% 14.7%
3 Thompson Submachine Gun 359 18.4% 67.7% 13.9%
4 M1 Carbine 329 16.7% 66.3% 17.0%
5 MP40 Machine Pistol 314 18.2% 67.2% 14.6%
6 Pistol c96 281 14.9% 71.9% 13.2%
7 MP44 Assault Rifle 231 19.0% 62.8% 18.2%
8 .30 Caliber Machine Gun 132 13.6% 66.7% 19.7%
9 BAR Browning Automatic Rifle 116 11.2% 71.6% 17.2%
10 Springfield Rifle with Scope 96 8.3% 84.4% 7.3%
11 Mauser Kar 98k 61 18.0% 68.9% 13.1%
12 German Grenade 53 15.1% 73.6% 11.3%
13 Bazooka 53 7.5% 83.0% 9.4%
14 U.S. Grenade 51 7.8% 86.3% 5.9%
15 Mauser Karbiner k98 Sniper Rifle 49 2.0% 91.8% 6.1%
16 Pistol 38 46 4.3% 84.8% 10.9%
17 Colt .45 model 1911 46 6.5% 80.4% 13.0%
18 Panzerschreck 36 19.4% 77.8% 2.8%
19 Spade Entrenchment Tool 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_marche 56 3.27% 3.27% 27 2.67% 2.67% 2.07 0 % % 0.00
2 dod_avalanche 428 24.97% 24.97% 208 20.55% 20.55% 2.06 0 % % 0.00
3 dod_kalt 245 14.29% 14.29% 139 13.74% 13.74% 1.76 0 % % 0.00
4 dod_flash 321 18.73% 18.73% 187 18.48% 18.48% 1.72 0 % % 0.00
5 dod_anzio 209 12.19% 12.19% 126 12.45% 12.45% 1.66 0 % % 0.00
6 dod_colmar 61 3.56% 3.56% 39 3.85% 3.85% 1.56 0 % % 0.00
7 dod_argentan 59 3.44% 3.44% 41 4.05% 4.05% 1.44 0 % % 0.00
8 dod_donner 252 14.70% 14.70% 184 18.18% 18.18% 1.37 0 % % 0.00
9 dod_aura 41 2.39% 2.39% 30 2.96% 2.96% 1.37 0 % % 0.00
10 dod_coire 42 2.45% 2.45% 31 3.06% 3.06% 1.35 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 28th Infantry Division #1 - Realism Server 1,714 100.00% 100.00% 1,012 1.6937 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifCpl. Vickers [28th ID] 93 5.43% 5.43% 51 5.04% 5.04% 1.82 0 % % 0.00
2  .gifSteppenwolf 67 3.91% 3.91% 43 4.25% 4.25% 1.56 0 % % 0.00
3  .gifSgt. Houck [28th ID] 61 3.56% 3.56% 43 4.25% 4.25% 1.42 0 % % 0.00
4  .gifBB 51 2.98% 2.98% 22 2.17% 2.17% 2.32 0 % % 0.00
5  .gifKnulp 48 2.80% 2.80% 67 6.62% 6.62% 0.72 0 % % 0.00
6  .gifPfc. Kenney [28th ID] 39 2.28% 2.28% 37 3.66% 3.66% 1.05 0 % % 0.00
7  .gif{Capt}_Slick 38 2.22% 2.22% 23 2.27% 2.27% 1.65 0 % % 0.00
8  .gif1st Sgt. Harris [28th ID] 33 1.93% 1.93% 25 2.47% 2.47% 1.32 0 % % 0.00
9  .gifCommie 32 1.87% 1.87% 34 3.36% 3.36% 0.94 0 % % 0.00
10  .gifCpl. Schluechtermann [28th ID] 32 1.87% 1.87% 9 0.89% 0.89% 3.56 0 % % 0.00
11  .gifwetfoot 29 1.69% 1.69% 11 1.09% 1.09% 2.64 0 % % 0.00
12  .gifPfc. Brown [28th ID] 29 1.69% 1.69% 7 0.69% 0.69% 4.14 0 % % 0.00
13  .gifKarabela 27 1.58% 1.58% 19 1.88% 1.88% 1.42 0 % % 0.00
14  .gifSgt. Hale [28th ID] 27 1.58% 1.58% 17 1.68% 1.68% 1.59 0 % % 0.00
15  .gifPfc. Kovacs [28th ID] 25 1.46% 1.46% 35 3.46% 3.46% 0.71 0 % % 0.00
16  .gif฿ľăćќẀÎńď [RUS] 24 1.40% 1.40% 6 0.59% 0.59% 4.00 0 % % 0.00
17  .gifcptea78 24 1.40% 1.40% 2 0.20% 0.20% 12.00 0 % % 0.00
18  .gifPfc. Pais [28th ID] 21 1.23% 1.23% 38 3.75% 3.75% 0.55 0 % % 0.00
19  .gifThe Papist 21 1.23% 1.23% 13 1.28% 1.28% 1.62 0 % % 0.00
20  .gifMetal Gear Pikachu 19 1.11% 1.11% 25 2.47% 2.47% 0.76 0 % % 0.00
21  .gifelthore 19 1.11% 1.11% 6 0.59% 0.59% 3.17 0 % % 0.00
22  .gifRec. Madera [28th ID] 17 0.99% 0.99% 9 0.89% 0.89% 1.89 0 % % 0.00
23  .gifGhost4Nuke 17 0.99% 0.99% 9 0.89% 0.89% 1.89 0 % % 0.00
24  .gifDJLotus 16 0.93% 0.93% 11 1.09% 1.09% 1.45 0 % % 0.00
25  .gifoneguynick 16 0.93% 0.93% 3 0.30% 0.30% 5.33 0 % % 0.00
26  .gifJacknife.pit 15 0.88% 0.88% 9 0.89% 0.89% 1.67 0 % % 0.00
27  .gifMarty McFly [14CV88] 15 0.88% 0.88% 7 0.69% 0.69% 2.14 0 % % 0.00
28  .gifJODALOK 15 0.88% 0.88% 5 0.49% 0.49% 3.00 0 % % 0.00
29  .gifFox 14 0.82% 0.82% 9 0.89% 0.89% 1.56 0 % % 0.00
30  .gifchplnφ 14 0.82% 0.82% 3 0.30% 0.30% 4.67 0 % % 0.00
31  .gifDaNk?#Im Back Bitches 14 0.82% 0.82% 3 0.30% 0.30% 4.67 0 % % 0.00
32  .gifStauffenberg 13 0.76% 0.76% 14 1.38% 1.38% 0.93 0 % % 0.00
33  .gifhYperSiLo 13 0.76% 0.76% 6 0.59% 0.59% 2.17 0 % % 0.00
34  .gifMunchkin 13 0.76% 0.76% 6 0.59% 0.59% 2.17 0 % % 0.00
35  .gif[z²]Chairman_Zhang 13 0.76% 0.76% 2 0.20% 0.20% 6.50 0 % % 0.00
36  .gifold & slow 12 0.70% 0.70% 1 0.10% 0.10% 12.00 0 % % 0.00
37  .gif[Memphis]BBQ 12 0.70% 0.70% 1 0.10% 0.10% 12.00 0 % % 0.00
38  .gifstoopid 12 0.70% 0.70% 1 0.10% 0.10% 12.00 0 % % 0.00
39  .gifGriff[rMg] 11 0.64% 0.64% 15 1.48% 1.48% 0.73 0 % % 0.00
40  .gifPfc. Bowe [28th ID] 11 0.64% 0.64% 8 0.79% 0.79% 1.38 0 % % 0.00
41  .gifCpl. Weiss [28th ID] 11 0.64% 0.64% 5 0.49% 0.49% 2.20 0 % % 0.00
42  .gifJerry "Roarin'" Romaine 11 0.64% 0.64% 2 0.20% 0.20% 5.50 0 % % 0.00
43  .gifTakeNotes 10 0.58% 0.58% 5 0.49% 0.49% 2.00 0 % % 0.00
44  .gifToplink 10 0.58% 0.58% 4 0.40% 0.40% 2.50 0 % % 0.00
45  .gifmwp1023 10 0.58% 0.58% 4 0.40% 0.40% 2.50 0 % % 0.00
46  .gifFunk Master Goldfinger 10 0.58% 0.58% 2 0.20% 0.20% 5.00 0 % % 0.00
47  .gifboris 10 0.58% 0.58% 0 0.00% 0.00% 10.00 0 % % 0.00
48  .gifDrake 9 0.53% 0.53% 4 0.40% 0.40% 2.25 0 % % 0.00
49  .gifGerald Jerome 9 0.53% 0.53% 3 0.30% 0.30% 3.00 0 % % 0.00
50  .gifenigma 9 0.53% 0.53% 3 0.30% 0.30% 3.00 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.5
All images are copyrighted by their respective owners.

[Admin]