HLstatsX
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 Pfc. D. Grimm [28th ID]
Location: (Unknown)
Steam: STEAM_0:1:6159354
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:   28th Infantry Division
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 21:45:50
Total Connection Time: 2d 02:24:45h
Average Ping:* 98 ms (Latency: 49 ms)
Favorite Server:* 28th Infantry Division #1 - Realism Server
Favorite Map:* dod_donner
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 100% 100%
Points: 12,126
Rank: 6
Kills per Minute: 1.30
Kills per Death: 1.9382 (2.37*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 4.77
Weapon Accuracy: 22.8% (27%*)
Headshots: 0 (0*)
Kills: 3,919 (750*)
Deaths: 2,022 (316*)
Longest Kill Streak: 17
Longest Death Streak: 6
Suicides: 36
Teammate Kills:* 11

  History Pfc. D. Grimm [28th ID]'s History:
  Events | Sessions | Awards (39) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
83.8% Kills needed: 81 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 125 times 750
2 Double Kill (2 kills) 61 times 61
3 Domination 55 times 275
4 Triple Kill (3 kills) 25 times 50
5 Domination (4 kills) 23 times 69
6 Mega Kill (6 kills) 13 times 65
7 Rampage (5 kills) 12 times 48
8 Ownage (7 kills) 11 times 66
9 Capture Blocked 9 times 54
10 God Like (12+ kills) 7 times 77
11 Ultra Kill (8 kills) 6 times 42
12 Unstoppable (11 kills) 1 times 10
13 Revenge 1 times 3
14 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 21 times -63
2 Domination 3 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 27 times 26.47% 26.47%
2 Allies 22 times 21.57% 21.57%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 29 times 35.37% 35.37% 291 129 2.26
2 American Rifleman American Rifleman 27 times 32.93% 32.93% 278 106 2.62
3 American Sniper American Sniper 11 times 13.41% 13.41% 66 37 1.78
4 Axis Scharfschütze Axis Scharfschütze 10 times 12.20% 12.20% 83 32 2.59
5 Axis Unteroffizier Axis Unteroffizier 3 times 3.66% 3.66% 24 7 3.43
6 Axis Sturmtruppe Axis Sturmtruppe 1 times 1.22% 1.22% 7 3 2.33
7 Axis Panzerschreck Axis Panzerschreck 1 times 1.22% 1.22% 1 2 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 282 37.60% 37.60% 0 % % 0.00
2 Mauser Kar 98k 1.30 219 29.20% 29.20% 0 % % 0.00
3 Mauser Karbiner k98 Sniper Rifle 1.50 79 10.53% 10.53% 0 % % 0.00
4 Springfield Rifle with Scope 1.50 61 8.13% 8.13% 0 % % 0.00
5 MP40 Machine Pistol 1.25 20 2.67% 2.67% 0 % % 0.00
6 German Grenade 1.00 16 2.13% 2.13% 0 % % 0.00
7 MP44 Assault Rifle 1.35 13 1.73% 1.73% 0 % % 0.00
8 U.S. Grenade 1.00 13 1.73% 1.73% 0 % % 0.00
9 Pistol 38 1.50 11 1.47% 1.47% 0 % % 0.00
10 MG42 Machine Gun 1.20 11 1.47% 1.47% 0 % % 0.00
11 German Rifle Grenade 1.30 6 0.80% 0.80% 0 % % 0.00
12 Colt .45 model 1911 1.60 6 0.80% 0.80% 0 % % 0.00
13 M1 Garand Rifle 1.30 5 0.67% 0.67% 0 % % 0.00
14 Thompson Submachine Gun 1.25 4 0.53% 0.53% 0 % % 0.00
15 .30 Caliber Machine Gun 1.25 2 0.27% 0.27% 0 % % 0.00
16 Pistol c96 1.50 1 0.13% 0.13% 0 % % 0.00
17 U.S. Issue Knife 3.00 1 0.13% 0.13% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M1 Garand Rifle 1,248 357 1,516 0 285 21.9231 28.6% 4.2 4.4
2 Mauser Kar 98k 389 221 310 0 214 214.0000 56.8% 1.4 1.8
3 Mauser Karbiner k98 Sniper Rifle 154 83 73 0 80 80.0000 53.9% 0.9 1.9
4 Springfield Rifle with Scope 117 64 32 0 62 62.0000 54.7% 0.5 1.9
5 MP40 Machine Pistol 443 45 854 0 20 20.0000 10.2% 19.0 22.2
6 German Grenade 117 42 1,213 0 17 17.0000 35.9% 28.9 6.9
7 MP44 Assault Rifle 275 29 530 0 13 13.0000 10.5% 18.3 21.2
8 U.S. Grenade 77 34 803 0 13 13.0000 44.2% 23.6 5.9
9 MG42 Machine Gun 344 14 32 0 12 6.0000 4.1% 2.3 28.7
10 Pistol 38 126 31 660 0 10 10.0000 24.6% 21.3 12.6
11 Colt .45 model 1911 77 20 449 0 6 6.0000 26.0% 22.5 12.8
12 Thompson Submachine Gun 93 12 257 0 4 2.0000 12.9% 21.4 23.3
13 .30 Caliber Machine Gun 19 2 0 0 2 2.0000 10.5% 0.0 9.5
14 Pistol c96 25 5 119 0 1 1.0000 20.0% 23.8 25.0
15 Spade Entrenchment Tool 4 1 20 0 0 0.0000 25.0% 20.0 0.0
16 Panzerschreck 1 0 0 0 0 0.0000 0.0% 0.0 0.0
17 BAR Browning Automatic Rifle 15 1 30 0 0 0.0000 6.7% 30.0 0.0
18 U.S. Issue Knife 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M1 Garand Rifle 357 9.8% 79.0% 11.2%
2 Mauser Kar 98k 221 14.5% 72.4% 13.1%
3 Mauser Karbiner k98 Sniper Rifle 83 7.2% 81.9% 10.8%
4 Springfield Rifle with Scope 64 4.7% 82.8% 12.5%
5 MP40 Machine Pistol 45 20.0% 68.9% 11.1%
6 German Grenade 37 29.7% 48.6% 21.6%
7 U.S. Grenade 33 9.1% 60.6% 30.3%
8 Pistol 38 31 19.4% 64.5% 16.1%
9 MP44 Assault Rifle 29 20.7% 69.0% 10.3%
10 Colt .45 model 1911 20 15.0% 65.0% 20.0%
11 MG42 Machine Gun 14 7.1% 78.6% 14.3%
12 Thompson Submachine Gun 12 41.7% 50.0% 8.3%
13 Pistol c96 5 40.0% 40.0% 20.0%
14 .30 Caliber Machine Gun 2 0.0% 100.0% 0.0%
15 Spade Entrenchment Tool 1 0.0% 100.0% 0.0%
16 BAR Browning Automatic Rifle 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_donner 350 46.67% 46.67% 127 40.19% 40.19% 2.76 0 % % 0.00
2 dod_thunder_b3 5 0.67% 0.67% 2 0.63% 0.63% 2.50 0 % % 0.00
3 dod_flash 124 16.53% 16.53% 50 15.82% 15.82% 2.48 0 % % 0.00
4 dod_tanskoth_b1 16 2.13% 2.13% 7 2.22% 2.22% 2.29 0 % % 0.00
5 dod_kalt 113 15.07% 15.07% 51 16.14% 16.14% 2.22 0 % % 0.00
6 dod_anzio 50 6.67% 6.67% 23 7.28% 7.28% 2.17 0 % % 0.00
7 dod_avalanche 63 8.40% 8.40% 37 11.71% 11.71% 1.70 0 % % 0.00
8 dod_argentan 28 3.73% 3.73% 17 5.38% 5.38% 1.65 0 % % 0.00
9 dod_flurry 1 0.13% 0.13% 1 0.32% 0.32% 1.00 0 % % 0.00
10 dod_marche 0 0.00% 0.00% 1 0.32% 0.32% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 28th Infantry Division #1 - Realism Server 750 100.00% 100.00% 316 2.3734 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifCpl. Vickers [28th ID] 45 6.00% 6.00% 16 5.06% 5.06% 2.81 0 % % 0.00
2  .gifSgt. Houck [28th ID] 27 3.60% 3.60% 12 3.80% 3.80% 2.25 0 % % 0.00
3  .gifKarabela 20 2.67% 2.67% 9 2.85% 2.85% 2.22 0 % % 0.00
4  .gifSteppenwolf 19 2.53% 2.53% 2 0.63% 0.63% 9.50 0 % % 0.00
5  .gif1st Sgt. Harris [28th ID] 16 2.13% 2.13% 9 2.85% 2.85% 1.78 0 % % 0.00
6  .gifPfc. D Ward [28th ID] 16 2.13% 2.13% 5 1.58% 1.58% 3.20 0 % % 0.00
7  .gifkillstack 16 2.13% 2.13% 4 1.27% 1.27% 4.00 0 % % 0.00
8  .gifPfc. Pais [28th ID] 15 2.00% 2.00% 9 2.85% 2.85% 1.67 0 % % 0.00
9  .gifMister Lazy 15 2.00% 2.00% 8 2.53% 2.53% 1.88 0 % % 0.00
10  .gifPfc. Kenney [28th ID] 15 2.00% 2.00% 4 1.27% 1.27% 3.75 0 % % 0.00
11  .gifPfc. Beaudry [28th ID] 14 1.87% 1.87% 3 0.95% 0.95% 4.67 0 % % 0.00
12  .gifelthore 13 1.73% 1.73% 2 0.63% 0.63% 6.50 0 % % 0.00
13  .gifPfc. Etters [28th ID] 12 1.60% 1.60% 4 1.27% 1.27% 3.00 0 % % 0.00
14  .gifPfc. Kovacs [28th ID] 11 1.47% 1.47% 9 2.85% 2.85% 1.22 0 % % 0.00
15  .gifThe Papist 11 1.47% 1.47% 5 1.58% 1.58% 2.20 0 % % 0.00
16  .gifDJLotus 10 1.33% 1.33% 3 0.95% 0.95% 3.33 0 % % 0.00
17  .gifSgt. Hale [28th ID] 9 1.20% 1.20% 8 2.53% 2.53% 1.13 0 % % 0.00
18  .gifPvt. Nguyen [28th ID] 9 1.20% 1.20% 4 1.27% 1.27% 2.25 0 % % 0.00
19  .gifSgt Gonzo 9 1.20% 1.20% 0 0.00% 0.00% 9.00 0 % % 0.00
20  .gifPfc. Hudson [28th ID] 8 1.07% 1.07% 10 3.16% 3.16% 0.80 0 % % 0.00
21  .gifCol. Sam 8 1.07% 1.07% 2 0.63% 0.63% 4.00 0 % % 0.00
22  .gifHomer 8 1.07% 1.07% 0 0.00% 0.00% 8.00 0 % % 0.00
23  .gifKnulp 7 0.93% 0.93% 12 3.80% 3.80% 0.58 0 % % 0.00
24  .gif2nd Lt. Owens [28th ID] 7 0.93% 0.93% 8 2.53% 2.53% 0.88 0 % % 0.00
25  .gifdAnte 7 0.93% 0.93% 4 1.27% 1.27% 1.75 0 % % 0.00
26  .gifehippo 7 0.93% 0.93% 3 0.95% 0.95% 2.33 0 % % 0.00
27  .gifenigma 7 0.93% 0.93% 1 0.32% 0.32% 7.00 0 % % 0.00
28  .gifAKSHUN! 7 0.93% 0.93% 1 0.32% 0.32% 7.00 0 % % 0.00
29  .gifTakeNotes 7 0.93% 0.93% 0 0.00% 0.00% 7.00 0 % % 0.00
30  .gifDeli 7 0.93% 0.93% 0 0.00% 0.00% 7.00 0 % % 0.00
31  .gifPfc. Barr [28th ID] 6 0.80% 0.80% 4 1.27% 1.27% 1.50 0 % % 0.00
32  .gifOdin(D) 6 0.80% 0.80% 4 1.27% 1.27% 1.50 0 % % 0.00
33  .gif=(GGC)= comrade [the STD Bunny] 6 0.80% 0.80% 3 0.95% 0.95% 2.00 0 % % 0.00
34  .gifCpl. Schluechtermann [28th ID] 6 0.80% 0.80% 2 0.63% 0.63% 3.00 0 % % 0.00
35  .gifGunter Braun 6 0.80% 0.80% 1 0.32% 0.32% 6.00 0 % % 0.00
36  .gifKeyser Söze 6 0.80% 0.80% 1 0.32% 0.32% 6.00 0 % % 0.00
37  .gifThe Loo (J.O.Y.) 6 0.80% 0.80% 0 0.00% 0.00% 6.00 0 % % 0.00
38  .gifbloo 6 0.80% 0.80% 0 0.00% 0.00% 6.00 0 % % 0.00
39  .gifPushead 6 0.80% 0.80% 0 0.00% 0.00% 6.00 0 % % 0.00
40  .gif{Capt}_Slick 5 0.67% 0.67% 6 1.90% 1.90% 0.83 0 % % 0.00
41  .gifPvt. Madera [28th ID] 5 0.67% 0.67% 4 1.27% 1.27% 1.25 0 % % 0.00
42  .gifJacknife.pit 5 0.67% 0.67% 3 0.95% 0.95% 1.67 0 % % 0.00
43  .gifRuklukk 5 0.67% 0.67% 2 0.63% 0.63% 2.50 0 % % 0.00
44  .gifBB 5 0.67% 0.67% 2 0.63% 0.63% 2.50 0 % % 0.00
45  .gifdirtbikelk4 5 0.67% 0.67% 1 0.32% 0.32% 5.00 0 % % 0.00
46  .gifzX-Cool34 5 0.67% 0.67% 1 0.32% 0.32% 5.00 0 % % 0.00
47  .gifMaNiAc 5 0.67% 0.67% 1 0.32% 0.32% 5.00 0 % % 0.00
48  .gifhenryp959 5 0.67% 0.67% 1 0.32% 0.32% 5.00 0 % % 0.00
49  .gifjägermeister 5 0.67% 0.67% 1 0.32% 0.32% 5.00 0 % % 0.00
50  .gifFunk Master Goldfinger 5 0.67% 0.67% 1 0.32% 0.32% 5.00 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.5
All images are copyrighted by their respective owners.

[Admin]