HLstatsX
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 603,101 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_donner 142,880 23.69% 23.69% 0 0.00% 0.00% 0.00  
2 dod_avalanche 89,568 14.85% 14.85% 0 0.00% 0.00% 0.00  
3 dod_flash 85,318 14.15% 14.15% 0 0.00% 0.00% 0.00  
4 dod_anzio 71,059 11.78% 11.78% 0 0.00% 0.00% 0.00  
5 dod_kalt 67,071 11.12% 11.12% 0 0.00% 0.00% 0.00  
6 dod_argentan 67,051 11.12% 11.12% 0 0.00% 0.00% 0.00  
7 dod_colmar 18,601 3.08% 3.08% 0 0.00% 0.00% 0.00  
8 dod_jagd 8,103 1.34% 1.34% 0 0.00% 0.00% 0.00  
9 dod_reiser_b2 6,638 1.10% 1.10% 0 0.00% 0.00% 0.00  
10 dod_V2 5,232 0.87% 0.87% 0 0.00% 0.00% 0.00  
11 dod_azure 4,582 0.76% 0.76% 0 0.00% 0.00% 0.00  
12 dod_marche 3,719 0.62% 0.62% 0 0.00% 0.00% 0.00  
13 dod_carentanbob_rc2 3,310 0.55% 0.55% 0 0.00% 0.00% 0.00  
14 dod_schlag 3,138 0.52% 0.52% 0 0.00% 0.00% 0.00  
15 dod_cote_rc1 2,984 0.49% 0.49% 0 0.00% 0.00% 0.00  
16 dod_aura 2,561 0.42% 0.42% 0 0.00% 0.00% 0.00  
17 dod_tanskoth_b1 2,544 0.42% 0.42% 0 0.00% 0.00% 0.00  
18 dod_kaust 1,804 0.30% 0.30% 0 0.00% 0.00% 0.00  
19 dod_donner_extended 1,303 0.22% 0.22% 0 0.00% 0.00% 0.00  
20 dod_churchyard 1,218 0.20% 0.20% 0 0.00% 0.00% 0.00  
21 dod_avalanche_ows 1,155 0.19% 0.19% 0 0.00% 0.00% 0.00  
22 dod_flasher_rc1 1,033 0.17% 0.17% 0 0.00% 0.00% 0.00  
23 dod_hinterland_1944 981 0.16% 0.16% 0 0.00% 0.00% 0.00  
24 dod_strand 976 0.16% 0.16% 0 0.00% 0.00% 0.00  
25 dod_orange_canyon_b1 934 0.15% 0.15% 0 0.00% 0.00% 0.00  
26 dod_timberland_b3 762 0.13% 0.13% 0 0.00% 0.00% 0.00  
27 dod_flurry 718 0.12% 0.12% 0 0.00% 0.00% 0.00  
28 dod_outpost 715 0.12% 0.12% 0 0.00% 0.00% 0.00  
29 dod_vigilance 558 0.09% 0.09% 0 0.00% 0.00% 0.00  
30 dod_frostvale 546 0.09% 0.09% 0 0.00% 0.00% 0.00  
31 dod_rive_rc3 515 0.09% 0.09% 0 0.00% 0.00% 0.00  
32 dod_claviers 480 0.08% 0.08% 0 0.00% 0.00% 0.00  
33 dod_flurry_b2 460 0.08% 0.08% 0 0.00% 0.00% 0.00  
34 dod_causeways 419 0.07% 0.07% 0 0.00% 0.00% 0.00  
35 dod_coire 394 0.07% 0.07% 0 0.00% 0.00% 0.00  
36 dod_cobra_rc1 384 0.06% 0.06% 0 0.00% 0.00% 0.00  
37 dod_rails_b2 358 0.06% 0.06% 0 0.00% 0.00% 0.00  
38 dod_marlky_r1 358 0.06% 0.06% 0 0.00% 0.00% 0.00  
39 dod_vanguard_rc5 284 0.05% 0.05% 0 0.00% 0.00% 0.00  
40 dod_ingot_b6 273 0.05% 0.05% 0 0.00% 0.00% 0.00  
41 dod_ludendorff_rc1 270 0.04% 0.04% 0 0.00% 0.00% 0.00  
42 dod_beaumont_rc4 244 0.04% 0.04% 0 0.00% 0.00% 0.00  
43 dod_thunder_b3 243 0.04% 0.04% 0 0.00% 0.00% 0.00  
44 dod_baum_b4 213 0.04% 0.04% 0 0.00% 0.00% 0.00  
45 dod_strasbourg_b3 206 0.03% 0.03% 0 0.00% 0.00% 0.00  
46 dod_stug 201 0.03% 0.03% 0 0.00% 0.00% 0.00  
47 dod_telepnevo 165 0.03% 0.03% 0 0.00% 0.00% 0.00  
48 dod_pier_b2 122 0.02% 0.02% 0 0.00% 0.00% 0.00  
49 dod_plateau_b3 107 0.02% 0.02% 0 0.00% 0.00% 0.00  
50 dod_colonia 91 0.02% 0.02% 0 0.00% 0.00% 0.00  
51 dod_cherbourg 91 0.02% 0.02% 0 0.00% 0.00% 0.00  
52 dod_harvest_b2 65 0.01% 0.01% 0 0.00% 0.00% 0.00  
53 dod_hameau_rc1 57 0.01% 0.01% 0 0.00% 0.00% 0.00  
54 dod_almere 18 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 dod_battlebridge 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 dod_silico_rc7 8 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.5
All images are copyrighted by their respective owners.

[Admin]